command | I | Index module |
command | B | Book module |
command | S | Find module |
command | D | Case module |
command | R | Analysis module |
command | M | Materia Medica module |
command | J | Jump to |
command | F | Find |
command | Y | Show/hide fields Jump to and Find |
F1 | Documentation |
→ | Go to next page | |
← | Go to previous page | |
shift | → | Go to next chapter |
shift | ← | Go to previous chapter |
↓ | Go to next rubric | |
↑ | Go to previous rubric | |
shift | ↓ | Go to next main rubric |
shift | ↑ | Go to previous main rubric |
control | ↓ | Go to next rubric at same level |
control | ↑ | Go to previous rubric at same level |
control | ← | Jump back to previous rubric, after following a reference |
control | → | Jump forward (opposite of Jump back) |
space | Show/hide remedies | |
1 | All remedy grades | |
2 | Remedies grade 2-3-4 | |
3 | Remedies grade 3-4 | |
4 | Remedies grade 4 | |
command | G | Graph/text rubric view |
shift-command | A | Abdomen |
shift-command | B | Back |
shift-command | C | Clinical |
shift-command | E | Extremities |
shift-command | F | Female |
shift-command | G | Generalities |
shift-command | H | Head |
shift-command | L | Larynx & trachea |
shift-command | M | Mind |
shift-command | P | Perspiration |
shift-command | R | Respiration |
shift-command | S | Skin |
shift-command | T | Throat |
shift-command | U | Urethra |
shift-command | V | Vertigo |
shift-command | X | Anatomical index |
control | N | New case |
control | O | Open selected case |
control | C | Close case and choose another case |
control | E | Edit information about selected case |
control | F | Add a note to the case |
control | A | Add analysis |
control | T | Add analysis using a template |
control | D | Duplicate selected analysis |
control | S | Add symptom |
control | R | Add selected repertory rubric to analysis |
control | V | Show overview of rubrics in analysis |
control | X | Add prescription |
command | P |
command | C | Copy selected lines |
command | V | Paste copied lines |
shift | ↑ | Move selected lines up |
shift | ↓ | Move selected lines down |
1 | Set weight of selected lines to 1 | |
2 | Set weight of selected lines to 2 | |
3 | Set weight of selected lines to 3 | |
4 | Set weight of selected lines to 4 | |
0 | Do not count selected lines in analysis | |
← | Hide rubrics for symptom (close) | |
→ | Show rubrics for symptom (open) | |
command | 1 | 1 |
command | 2 | 2 |
Etcetera... |
→ | Go to next page | |
← | Go to previous page | |
shift | → | Go to next chapter |
shift | ← | Go to previous chapter |